| 901 | 
															BR02690100 | 
															Brucine, synthesis grade | 
															Glass bottle | 
														
														
															| 902 | 
															SO10201000 | 
															Buffer solution for HPLC, pH = 6 (potassium dihydrogen phosphate/sodium hydroxide) | 
															UHDPE bottle | 
														
														
															| 903 | 
															SO1020005P | 
															Buffer solution for HPLC, pH = 6 (potassium dihydrogen phosphate/sodium hydroxide) | 
															HDPE container | 
														
														
															| 904 | 
															SO11010250 | 
															Buffer solution pH = 1 (Hydrochloric acid/Sodium chloride) | 
															UHDPE bottle | 
														
														
															| 905 | 
															SO11011000 | 
															Buffer solution pH = 1 (Hydrochloric acid/Sodium chloride) | 
															UHDPE bottle | 
														
														
															| 906 | 
															SO30101000 | 
															Buffer solution pH = 10 (25 °C), blue-coloured | 
															UHDPE bottle | 
														
														
															| 907 | 
															SO10130250 | 
															Buffer solution pH = 10 (ammonium chloride/ammonia), for complexometry | 
															UHDPE bottle | 
														
														
															| 908 | 
															SO10131000 | 
															Buffer solution pH = 10 (ammonium chloride/ammonia), for complexometry | 
															UHDPE bottle | 
														
														
															| 909 | 
															SO10100250 | 
															Buffer solution pH = 10 (Sodium carbonate/Sodium hydrogen carbonate) | 
															UHDPE bottle | 
														
														
															| 910 | 
															SO10101000 | 
															Buffer solution pH = 10 (Sodium carbonate/Sodium hydrogen carbonate) | 
															UHDPE bottle | 
														
														
															| 911 | 
															SO1010005P | 
															Buffer solution pH = 10 (Sodium carbonate/Sodium hydrogen carbonate) | 
															HDPE container | 
														
														
															| 912 | 
															SO20100250 | 
															Buffer solution pH = 10, blue-coloured | 
															UHDPE bottle | 
														
														
															| 913 | 
															SO20101000 | 
															Buffer solution pH = 10, blue-coloured | 
															UHDPE bottle | 
														
														
															| 914 | 
															SO21000360 | 
															Buffer solution pH = 10, blue-coloured, Monobuf | 
															HDPE bottle | 
														
														
															| 915 | 
															SO11410250 | 
															Buffer solution pH = 11 (Boric acid/Sodium hydroxide/Potassium chloride) | 
															UHDPE bottle | 
														
														
															| 916 | 
															SO11411000 | 
															Buffer solution pH = 11 (Boric acid/Sodium hydroxide/Potassium chloride) | 
															UHDPE bottle | 
														
														
															| 917 | 
															SO11420250 | 
															Buffer solution pH = 12 (di-Sodium hydrogen phosphate/Sodium hydroxide) | 
															UHDPE bottle | 
														
														
															| 918 | 
															SO11421000 | 
															Buffer solution pH = 12 (di-Sodium hydrogen phosphate/Sodium hydroxide) | 
															UHDPE bottle | 
														
														
															| 919 | 
															SO11430250 | 
															Buffer solution pH = 13 (Potassium chloride/Sodium hydroxide) | 
															UHDPE bottle | 
														
														
															| 920 | 
															SO11431000 | 
															Buffer solution pH = 13 (Potassium chloride/Sodium hydroxide) | 
															UHDPE bottle | 
														
														
															| 921 | 
															SO10220250 | 
															Buffer solution pH = 2 (Citric acid/Sodium hydroxide/Hydrochloric acid) | 
															UHDPE bottle | 
														
														
															| 922 | 
															SO10221000 | 
															Buffer solution pH = 2 (Citric acid/Sodium hydroxide/Hydrochloric acid) | 
															UHDPE bottle | 
														
														
															| 923 | 
															SO10230250 | 
															Buffer solution pH = 3 (ortho-Phosphoric acid/Sodium hydroxide) | 
															UHDPE bottle | 
														
														
															| 924 | 
															SO10231000 | 
															Buffer solution pH = 3 (ortho-Phosphoric acid/Sodium hydroxide) | 
															UHDPE bottle | 
														
														
															| 925 | 
															SO30041000 | 
															Buffer solution pH = 4 (25 °C), red-coloured | 
															UHDPE bottle |